You can quickly and easily change the heat using the touch controls. Choose from 9 different power levels to suit your needs and set the timer to carefully monitor your cooking.
And for peace of mind, the child safety lock and heat indicator lights help to keep you and the whole family safe in the kitchen.
_____________________________________________________________
ELECTRICAL INSTALLATION: This product requires professional installation to a dedicated cooker circuit (identified by a big red cooker switch) by a qualified installer, such as one of our Team Knowhow experts.
More from CANDY
Technical specifications for CANDY CC64CH Electric Ceramic Hob – Black
Type | Built-in electric ceramic hob |
---|---|
Fuel type | Electric |
Colour | Black |
Electrical installation | This product requires hardwiring to a 30 Amp fuse and should be installed by a qualified installer, such as one of our Team Knowhow experts. |
---|---|
Power supply | 32 Amp (Requires hardwiring to a dedicated cooker circuit) |
Electrical power rating | 6.5 kW |
Minimum distance required / Minimum clearance above hob | 700 mm |
Programmable | Yes |
---|---|
Countdown timer | Yes |
Display type | LED |
Control type | Touch |
Control location | Front |
Number of zones | 4 |
---|---|
Hob power | – Front right: 1.2 kW – Front left: 1.2 kW – Back right: 1.8 kW – Back left: 2.3 kW |
Power levels | 9 |
Elements | Ceramic |
Safety features | – Hot hob indicators – Child lock – Safety cut out |
Box contents | – Candy CC64CH Electric Ceramic Hob – Fixing kit – Instruction book |
---|---|
Dimensions | 50 x 590 x 520 mm (H x W x D) |
Recess dimensions | 560 x 490 mm (W x D) |
Boxed dimensions | 115 x 635 x 595 mm (H x W x D) |
Weight | 7.4 kg |
Boxed weight | 8.1 kg |
Manufacturer’s guarantee | – 1 year labour |
Reviews
There are no reviews yet.